Danny Duffy Mudville Career Statistics





Mudville Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2012 HOL .000 .000 .000 .000 2 5 4 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0
2013 HOL .333 .500 .333 .833 2 4 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1
2014 HOL .167 .167 .167 .334 4 6 6 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 1
2015 IRO .105 .125 .105 .230 21 42 38 0 4 0 0 0 1 0 0 18 1 0 0 2 1 0 4
2016 LAV .000 .000 .000 .000 5 13 12 1 0 0 0 0 0 0 0 5 0 0 0 1 0 1 0
2017 LAV .100 .182 .100 .282 4 12 10 0 1 0 0 0 0 0 0 3 1 0 0 1 0 0 1
2018 LAV .000 .000 .000 .000 5 11 10 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0
2019 COL .034 .067 .034 .101 33 34 29 2 1 0 0 0 0 0 0 11 1 0 0 4 0 0 1
2020 COL .120 .154 .120 .274 16 27 25 0 3 0 0 0 0 0 0 12 1 0 0 1 0 0 3
2022 COL .000 .077 .000 .077 8 13 12 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0

Mudville Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
10 Seasons .074 .108 .074 .182 100 167 149 3 11 0 0 0 3 0 0 65 6 0 0 10 2 1 11

Mudville Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

Mudville Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2011 22 KCR P 2 0 .000 .000 .000 .000 2 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $414,000
2014 25 KCR P 1 0 .000 .000 .000 .000 3 7 6 1 0 0 0 0 0 0 0 3 0 0 0 0 0.0 $500,000
2016 27 KCR P 1 0 .200 .200 .200 .400 2 6 5 1 1 0 0 0 1 0 0 1 0 0 0 1 0.0 $4,225,000
2017 28 KCR P 2 0 .500 .500 .500 1.000 1 2 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0.1 $5,000,000
2018 29 KCR P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $14,000,000
2019 30 KCR P 1 0 .250 .250 .250 .500 2 4 4 0 1 0 0 0 0 0 0 2 0 0 0 1 0.0 $15,250,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
6 Seasons .136 .136 .136 .272 11 24 22 2 3 0 0 0 1 0 0 11 0 0 0 3 0.1 $38,475,000