Yimi Garcia Mudville Career Statistics





Mudville Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2015 STU 1 0 0 3.86 1.33 30.1 33 19 13 2 7 22 17 0 0 0 0 132 1 0 0 0
2016 STU 2 1 0 2.50 1.35 39.2 35 12 11 1 18 51 35 0 0 0 0 171 3 1 0 0
2020 MAD 0 2 1 4.18 1.21 32.1 27 19 15 3 12 31 31 0 0 0 0 135 3 0 0 1
2021 EBB 0 0 0 0.00 0.59 5.1 2 0 0 0 1 6 5 0 0 0 0 20 0 0 0 0
2022 MET 1 3 1 5.90 1.83 29.0 39 23 19 10 14 27 30 0 0 0 0 138 4 2 0 0
2023 OKC 3 1 3 3.82 1.28 63.2 56 31 27 4 25 56 47 0 0 0 0 266 13 2 2 0
2024 OKC 1 1 2 6.19 1.58 48.0 63 36 33 10 13 52 43 0 0 0 0 212 4 1 0 0

Mudville Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 8 8 7 4.30 1.40 246.7 255 140 118 30 90 245 208 0 0 0 0 1074 28 6 2 1

Mudville Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

Mudville Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2014 23 LAD   9 XZ M 0 0 0 1.80 0.70 10 6 2 1 9 36 202 4.23 0.2 $500,000
2015 24 LAD 4 9 XYZ L 3 5 1 3.34 0.95 56.2 44 8 10 68 225 111 3.20 0.5 $510,000
2016 25 LAD   5 Z H 0 0 0 3.24 1.20 8.1 9 0 1 4 35 129 2.91 0.1 $517,500
2018 27 LAD   3 Z M 1 2 0 5.64 1.48 22.1 29 7 4 19 101 70 6.34 -0.7 $630,000
2019 28 LAD   9 XZ L 1 4 0 3.61 0.87 62.1 40 15 14 66 247 115 5.19 0.3 $710,000
2020 29 MIA   25 X H 3 0 1 0.60 0.93 15 9 0 5 19 60 757 1.66 0.9 $1,100,000
2021 30 TOT   8 YZ 4 9 15 4.21 1.16 57.2 49 8 18 60 237 101 3.88 0.5 $1,900,000
2022 31 TOR   12 YZ 4 5 1 3.10 1.05 61 48 6 16 58 247 126 3.47 0.6 $4,500,000
2023 32 TOR   7 XZ 3 4 3 4.09 1.24 66 67 8 15 79 282 104 3.39 -0.1 $5,500,000
2024 33 2TM   11 XYZ L 3 0 5 3.46 0.90 39 23 6 12 49 153 116 3.73 0.5 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 22 29 26 3.61 1.06 396.7 324 60 96 431 1623 2.8 $15,867,500