Luis Urias Mudville Career Statistics





Mudville Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2019 DEK .333 .333 1.333 1.666 5 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 4
2020 OTT .230 .312 .371 .683 81 282 248 37 57 11 0 8 24 0 1 55 23 0 8 0 3 5 92
2021 OTT .230 .256 .299 .555 39 90 87 6 20 4 1 0 5 0 0 18 2 0 1 0 0 3 26
2022 OTT .257 .354 .449 .803 161 602 514 68 132 24 3 23 85 4 2 138 59 3 22 1 6 8 231
2023 OEM .208 .327 .366 .693 94 260 216 27 45 7 0 9 26 0 1 47 29 0 11 0 4 2 79
2024 OTT .083 .353 .167 .520 16 17 12 3 1 1 0 0 0 0 1 4 3 0 2 0 0 1 2

Mudville Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .237 .332 .402 .734 396 1254 1080 142 256 47 4 41 141 4 5 263 116 3 44 1 13 19 434

Mudville Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

Mudville Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2018 21 SDP 2B 7 30 .208 .264 .354 .618 12 53 48 5 10 1 0 2 5 1 0 10 3 1 1 17 0.2 $545,000
2019 22 SDP SS+ 7 30 .223 .329 .326 .655 71 249 215 27 48 8 1 4 24 0 1 56 25 0 9 70 1.0 $556,400
2020 23 MIL 3B+ 4 30 .239 .308 .294 .602 41 120 109 11 26 4 1 0 11 2 2 32 10 0 1 32 0.0 $568,800
2021 24 MIL 3B+ 4 30 .249 .345 .445 .789 150 570 490 77 122 25 1 23 75 5 1 116 63 3 10 218 3.0 $0
2022 25 MIL 3B+ 3 30 .239 .335 .404 .739 119 472 406 54 97 17 1 16 47 1 2 99 50 5 11 164 3.1 $2,550,000
2023 26 TOT 2B+ 7 30 .194 .337 .299 .636 52 177 144 18 28 6 0 3 18 0 0 41 21 0 10 43 -0.2 $4,700,000
2024 27 SEA 3B 3 30 .191 .303 .394 .696 41 109 94 11 18 7 0 4 16 0 0 34 9 0 6 37 0.4  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .232 .331 .386 .717 486 1750 1506 203 349 68 4 52 196 9 6 388 181 9 48 581 7.5 $8,375,200