Brooklyn Outlaws
League: American League
Division: East Division
Team Initials: BOL
Micro Manager: Joe Torre
Owner Name: John Campbell
All Time Record: 2025 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Brooklyn Outlaws (OKC), 2023 - 2025
Trophy Case: 
1+ Years In League

 
Majors Roster: (25/20) - 2026 Season
Team WAR: 74.8 (32.9 H / 41.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 -1 R Hunter Goodman 25 .278 .323 .520 .843 144 579 540 73 150 28 5 31 91 1 2 3.7 845
C+ 6 -3 L Kyle Teel 23 .273 .375 .411 .786 78 297 253 38 69 11 0 8 35 3 1 1.9 487
C+ 6 -1 L Matt Thaiss 30 .218 .349 .288 .638 60 190 156 16 34 6 1 1 16 1 1 1.2 310
1B 3 32 R Willson Contreras 33 .257 .344 .447 .791 135 563 490 70 126 31 1 20 80 5 1 2.6 816
1B 3 30 L Bryce Eldridge 20 .107 .297 .179 .476 10 37 28 1 3 2 0 0 4 0 0 -0.2 930
1B 5 30 R Ryan Mountcastle 28 .250 .286 .367 .653 89 357 332 34 83 18 0 7 35 3 0 0.1 514
2B+ 8 31 R Jose Altuve 35 .265 .329 .442 .771 155 654 588 80 156 24 1 26 77 10 6 0.5 947
2B 8 31 R Zack Gelof 25 .174 .230 .272 .502 30 101 92 12 16 3 0 2 7 1 2 -0.1 930
2B+ 7 30 R Brice Matthews 23 .167 .222 .452 .675 13 47 42 6 7 0 0 4 9 1 0 0.2 71
2B+ 7 30 R Thomas Saggese 23 .258 .299 .338 .638 82 295 275 25 71 16 0 2 25 3 0 0.4 428
3B 4 30 R Kyle Karros 22 .226 .308 .277 .585 43 156 137 20 31 4 0 1 9 0 0 0.0 930
3B+ 4 30 L Graham Pauley 24 .224 .311 .366 .678 62 184 161 18 36 9 1 4 11 2 0 0.7 300
3B+ 3 32 R Mark Vientos 25 .233 .289 .413 .702 121 463 424 44 99 21 2 17 61 1 0 -0.2 672
SS+ 8 33 R Javier Baez 32 .257 .282 .398 .680 126 437 417 55 107 17 3 12 57 5 1 1.9 634
SS 9 32 R Bobby Witt 25 .295 .351 .501 .852 157 687 623 99 184 47 6 23 88 38 9 7.1 989
OF 3 30 L Wilyer Abreu 26 .247 .317 .469 .786 115 417 373 53 92 17 0 22 69 6 3 3.2 605
OF 1 31 R Nicholas Castellanos 33 .250 .294 .400 .694 147 589 547 72 137 27 2 17 72 4 0 -1.0 854
OF 2 29 L Nathan Church 24 .179 .254 .250 .504 27 65 56 9 10 1 0 1 8 1 0 0.3 930
OF 2 30 L Griffin Conine 27 .253 .314 .418 .732 24 86 79 13 20 7 0 2 8 0 1 0.1 136
OF 2 36 L Nolan Jones 27 .211 .296 .304 .600 136 403 355 34 75 14 2 5 34 8 3 -1.1 584
OF+ 3 30 R Ceddanne Rafaela 24 .249 .295 .414 .708 156 587 546 84 136 34 4 16 63 20 5 4.8 852
OF 2 31 L Jesus Sanchez 27 .237 .304 .395 .699 134 497 451 61 107 21 4 14 48 13 3 1.3 725
OF 3 30 L Victor Scott 24 .216 .305 .296 .601 138 463 398 54 86 15 1 5 37 34 4 2.2 659
OF 2 30 R Colby Thomas 24 .225 .267 .417 .684 49 132 120 20 27 5 0 6 19 2 1 0.1 202
OF 2 31 L Christian Yelich 33 .264 .343 .452 .795 150 644 573 88 151 21 0 29 103 16 6 3.1 942

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Hunter Brown 26 16   X G 12 9 0 31 31 2.43 1.03 185.1 133 17 57 206 10.0 828 6.1
SP R Richard Fitts 25 4   Y M 2 4 0 11 10 5.00 1.31 45.0 43 11 16 40 8.0 217 -0.3
SP R Hunter Greene 25 13   XYZ 7 4 0 19 19 2.76 0.94 107.2 75 15 26 132 11.0 469 4.4
SP R Ben Lively 33 10   2 2 0 9 9 3.22 1.19 44.2 38 6 15 29 5.8 206 0.8
SP L Daniel Lynch 28 4 13 6 2 1 57 2 3.06 1.36 67.2 66 8 26 45 6.0 331 1.3
SP R Michael McGreevy 24 6   Z 8 4 0 17 16 4.42 1.25 95.2 100 12 20 58 5.5 451 0.7
SP R Ryne Nelson 27 11   YZ 7 3 1 33 23 3.39 1.07 154.0 124 17 41 132 7.7 694 3.4
SP R Pierson Ohl 25 2 10 Z 0 3 0 14 3 5.10 1.50 30.0 38 5 7 27 8.1 149 -0.3
SP R Johan Oviedo 27 9   XW 2 1 0 9 9 3.57 1.22 40.1 26 6 23 42 9.4 190 0.8
SP R Quinn Priester 24 14   Y 13 3 0 29 24 3.32 1.24 157.1 145 18 50 132 7.6 740 3.0
SP L Carlos Rodon 32 15   X 18 9 0 33 33 3.09 1.05 195.1 132 22 73 203 9.4 880 4.6
SP R Paul Skenes 23 18   XYZ H 10 10 0 32 32 1.97 0.95 187.2 136 11 42 216 10.4 822 7.6
RP R Steven Cruz 26   9 3 1 0 47 0 3.74 1.18 45.2 36 5 18 38 7.5 211 0.4
RP L Dylan Dodd 27   10 YZ 1 0 0 28 0 3.60 0.94 35.0 28 5 5 30 7.7 153 0.3
RP R Pierce Johnson 34   13 X 3 3 1 65 0 3.05 1.20 59.0 52 8 19 59 9.0 274 1.1
RP R Isaac Mattson 29   16 Y G 3 3 0 44 0 2.45 1.13 47.2 35 4 19 45 8.5 219 1.5
RP R Shelby Miller 34   13 XYZ 4 3 10 48 0 2.74 1.04 46.0 33 5 15 54 10.6 209 1.5
RP L Adrian Morejon 26   17 XZ H 13 6 3 75 0 2.08 0.90 73.2 49 2 17 70 8.6 316 2.4
RP R Dennis Santana 29   18 YZ G 4 5 16 70 0 2.18 0.87 70.1 44 5 17 60 7.7 303 2.7
RP R Jose Urquidy 30   1 YW 0 0 0 2 0 7.71 3.00 2.1 4 0 3 3 11.6 19 -0.1


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

16755