Duluth-Superior Dukes
League: National League
Division: West Division
Team Initials: DUL
Micro Manager: Tony Soprano
Owner Name: Gregg Patnode
All Time Record: 2021 - Current, 376-332, .531 (Playoffs: 0-0, .000)
Previous Franchise:  Keystone State Praetorians (KEY), 2020 - 2021
Trophy Case: 
5+ Years In League 2021 NL West Division Winner 2022 NL West Division Winner 2024 NL West Division Winner

 
Majors Roster: (23/22) - 2026 Season
Team WAR: 62.9 (35.9 H / 27.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 0 L Adrian Del Castillo 25 .242 .290 .392 .682 44 131 120 9 29 6 0 4 17 0 0 -0.1 204
C 6 -1 R Braxton Fulford 26 .213 .267 .324 .591 38 120 108 11 23 5 2 1 16 1 0 -0.2 930
C 7 1 R Carlos Narvaez 26 .241 .306 .419 .726 118 446 403 51 97 27 0 15 50 1 1 2.8 647
C+ 8 3 R Pedro Pages 26 .230 .272 .363 .635 112 389 361 38 83 15 0 11 45 0 0 1.4 561
C 8 6 R Jake Rogers 30 .187 .277 .333 .610 46 142 123 14 23 5 2 3 19 0 0 0.1 219
1B 2 30 R Blaine Crim 28 .200 .270 .462 .732 20 74 65 10 13 2 0 5 12 0 0 0.0 114
1B 5 30 L Matt Olson 31 .272 .366 .484 .850 162 724 624 98 170 41 2 29 95 1 0 6.1 1000
2B 7 30 R Luke Keaschall 22 .302 .382 .445 .827 49 207 182 25 55 14 0 4 28 14 3 2.0 325
2B 6 30 R Christian Moore 22 .198 .284 .370 .655 53 184 162 20 32 5 1 7 16 3 0 0.1 287
3B 4 32 R Austin Riley 28 .260 .309 .428 .737 102 447 416 54 108 20 1 16 54 2 1 1.3 642
3B+ 5 30 R Jordan Westburg 26 .265 .313 .457 .770 85 352 328 59 87 10 1 17 41 1 2 1.5 514
SS 9 34 R Dansby Swanson 31 .244 .300 .417 .717 159 645 590 84 144 24 3 24 77 20 3 4.5 936
SS 8 33 R Jacob Wilson 23 .311 .355 .444 .800 125 523 486 62 151 26 0 13 63 5 2 2.9 761
OF 1 30 L Yordan Alvarez 28 .273 .367 .430 .797 48 199 165 17 45 8 0 6 27 1 1 0.7 305
OF 3 35 R Harrison Bader 31 .277 .347 .449 .796 146 501 448 61 124 24 1 17 54 11 7 4.2 729
OF+ 1 30 B Brooks Baldwin 24 .240 .290 .407 .697 103 328 300 32 72 15 1 11 38 5 0 -0.6 471
OF 2 30 L Will Benson 27 .226 .273 .435 .708 90 253 230 31 52 8 2 12 41 2 2 0.6 390
OF 2 37 R Ramon Laureano 30 .281 .342 .512 .855 132 488 441 72 124 26 2 24 76 7 4 3.8 709
OF+ 2 30 R Davis Schneider 26 .234 .361 .436 .797 82 227 188 33 44 5 0 11 31 3 1 1.3 373
OF 1 30 R Giancarlo Stanton 35 .273 .350 .594 .944 77 281 249 36 68 8 0 24 66 0 0 1.9 441
OF 2 31 R Jordan Walker 23 .215 .278 .306 .584 111 396 363 40 78 13 1 6 41 10 3 -1.6 930
OF 2 36 L Matt Wallner 27 .202 .311 .464 .776 104 392 336 47 68 16 3 22 40 4 3 0.5 571
OF 3 30 L Mike Yastrzemski 34 .233 .333 .403 .735 146 558 477 68 111 28 1 17 46 7 2 2.7 807

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Corbin Burnes 30 13   Y 3 2 0 11 11 2.66 1.17 64.1 49 7 26 63 8.8 298 1.9
SP R Griffin Canning 29 10   YW 7 3 0 16 16 3.77 1.38 76.1 70 8 35 70 8.3 367 1.1
SP L Joey Cantillo 25 12 13 X 5 3 1 34 13 3.21 1.26 95.1 78 10 42 108 10.2 447 1.4
SP L Brandon Eisert 27 4 6 XZ 3 8 2 72 3 4.39 1.44 69.2 75 12 25 74 9.6 345 0.4
SP R Nolan McLean 23 15   XY G 5 1 0 8 8 2.06 1.04 48.0 34 4 16 57 10.7 216 1.8
SP R Jayden Murray 28 4 10 Z H 0 0 0 9 1 1.54 1.11 11.2 10 0 3 8 6.2 53 0.5
SP L Sean Newcomb 32 5 17 Y H 2 5 2 48 5 2.73 1.35 92.1 94 5 31 91 8.9 448 1.6
SP R Freddy Peralta 29 16   XY 17 6 0 33 33 2.70 1.08 176.2 124 21 66 204 10.4 802 5.5
SP L Eduardo Rodriguez 32 4   Y 9 9 0 29 29 5.02 1.54 154.1 178 25 60 143 8.3 772 0.2
SP L Brandon Walter 28 9   YZ L 1 3 0 9 9 3.35 0.93 53.2 46 10 4 52 8.7 235 1.3
RP R Clayton Beeter 26   7 XYW 0 3 1 26 0 4.26 1.22 25.1 13 3 18 33 11.7 118 0.3
RP R Anthony Bender 30   17 Y H 3 5 4 51 0 2.16 1.06 50.0 32 3 21 42 7.6 226 1.9
RP L Robert Garcia 29   13 X 4 8 9 71 0 2.95 1.25 64.0 58 8 22 68 9.6 300 0.4
RP L Josh Hader 31   19 XY 6 2 28 48 0 2.05 0.85 52.2 29 8 16 76 13.0 226 2.3
RP L Yuki Matsui 29   8 YW 3 1 1 61 0 3.98 1.36 63.1 53 10 33 61 8.7 305 0.6
RP L Erik Miller 27   22 W H 4 1 0 36 0 1.50 1.47 30.0 24 0 20 22 6.6 151 1.6
RP L JoJo Romero 28   18 Y H 4 6 8 65 0 2.07 1.25 61.0 47 2 29 55 8.1 287 1.7
RP R John Schreiber 31   8 YZ 3 3 1 74 0 3.80 1.19 64.0 57 10 19 62 8.7 296 0.5
RP R Ryan Thompson 33   7 YZ 3 2 1 48 0 3.92 1.33 41.1 42 4 13 36 7.8 199 0.3
RP R Will Vest 30   14 X H 6 5 23 64 0 3.01 1.21 68.2 61 4 22 75 9.8 319 1.7
DNP   Cody Bradford                                      
DNP   Jared Jones                                      


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

2890