Cooperstown Giants
League: American League
Division: West Division
Team Initials: COO
Micro Manager: Buck Miller V 2025
Owner Name: George Glavas
All Time Record: 1994 - Current, 2645-2437, .520 (Playoffs: 0-0, .000)
Trophy Case: 
30+ Years In League 1999 NL Wild Card Winner 2000 NL Wild Card Winner 2002 World Series Champion 2002 NL West Division Winner 2006 World Series Champion 2006 AL West Division Winner 2007 AL West Division Winner 2011 AL West Division Winner 2012 AL Wild Card Winner 2013 World Series Champion 2013 AL West Division Winner 2019 AL West Division Winner 2023 World Series Champion

 
Majors Roster: (27/18) - 2026 Season
Team WAR: 25.5 (20.3 H / 5.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 8 2 R Riley Adams 29 .186 .252 .308 .560 83 286 263 29 49 8 0 8 24 1 0 0.5 930
C 9 1 R Alejandro Kirk 26 .282 .348 .421 .769 130 506 451 45 127 18 0 15 76 1 0 2.3 732
C 8 -1 B Keibert Ruiz 26 .247 .277 .318 .595 68 267 255 19 63 12 0 2 25 0 2 0.8 930
1B 3 30 L Triston Casas 25 .182 .277 .303 .580 29 112 99 5 18 3 0 3 11 0 0 -0.9 930
1B 4 30 L Vinnie Pasquantino 27 .264 .323 .475 .798 160 682 621 72 164 33 1 32 113 1 0 2.4 991
1B 3 29 L Nolan Schanuel 23 .264 .353 .389 .742 132 564 488 64 129 23 1 12 53 5 1 1.3 816
2B+ 9 33 L Andres Gimenez 26 .210 .285 .313 .598 101 369 329 39 69 11 1 7 35 12 2 1.1 930
3B+ 3 30 B Oswaldo Cabrera 26 .243 .322 .308 .631 34 122 107 17 26 4 0 1 11 0 1 0.4 189
3B+ 4 31 R Caleb Durbin 25 .256 .334 .387 .721 136 506 445 60 114 25 0 11 53 18 6 2.9 731
3B+ 3 30 L Nolan Gorman 25 .205 .296 .370 .666 111 402 351 48 72 14 1 14 46 1 1 0.2 583
3B 3 29 R Connor Norby 25 .251 .300 .389 .689 88 337 311 42 78 17 1 8 34 8 2 0.8 489
SS 8 32 R Anthony Volpe 24 .212 .272 .391 .663 153 596 539 65 114 32 4 19 72 18 8 1.7 858
SS 8 31 R Carson Williams 22 .172 .219 .354 .573 32 106 99 11 17 3 0 5 12 2 1 -0.3 930
OF 2 30 R Alexander Canario 25 .218 .274 .338 .611 87 234 216 25 47 6 1 6 20 3 1 0.4 368
OF 3 30 R Jackson Chourio 21 .270 .308 .463 .770 131 589 549 88 148 35 4 21 78 21 7 2.2 825
OF 1 38 L Oneil Cruz 26 .200 .298 .378 .676 135 544 471 62 94 18 3 20 61 38 5 0.3 789
OF 1 30 B Jasson Dominguez 22 .257 .331 .388 .719 123 429 381 58 98 18 1 10 47 23 5 0.5 622
OF+ 1 30 R Jerar Encarnacion 27 .200 .214 .364 .578 19 56 55 5 11 3 0 2 7 1 0 0.0 930
OF+ 2 30 R Tyler Freeman 26 .281 .354 .361 .715 110 428 377 50 106 20 2 2 31 18 9 -1.3 618
OF 2 31 R Austin Hays 29 .266 .315 .453 .768 103 416 380 60 101 16 5 15 64 7 0 0.8 600
OF 3 29 L Steven Kwan 27 .272 .330 .374 .705 156 693 625 81 170 29 1 11 56 21 5 3.7 982
OF 3 31 L Jake McCarthy 27 .204 .247 .345 .591 67 222 206 18 42 7 5 4 20 6 0 -0.6 930
OF+ 1 30 R Jhonkensy Noel 23 .162 .183 .297 .480 69 153 148 19 24 2 0 6 13 0 0 -1.3 930
OF 1 30 R Heliot Ramos 25 .256 .328 .400 .728 157 695 620 85 159 24 1 21 69 6 4 1.2 989
OF 3 31 R Johan Rojas 24 .224 .280 .289 .569 71 172 152 23 34 3 2 1 18 12 2 0.5 930
OF+ 1 30 L Gavin Sheets 29 .252 .317 .429 .746 145 545 492 57 124 28 1 19 71 2 1 0.7 792
DNP       Nick Senzel                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Jonathan Cannon 24 3   L 4 10 0 22 17 5.82 1.49 103.2 116 19 38 86 7.5 518 -0.5
SP R Ben Casparius 26 3 6 YZ 7 5 2 46 3 4.64 1.28 77.2 78 8 21 71 8.2 369 -0.3
SP L Patrick Corbin 35 6   7 11 0 31 30 4.40 1.37 155.1 161 21 51 131 7.6 749 -0.5
SP L Kyle Harrison 23 5   X 1 1 0 11 6 4.04 1.37 35.2 35 4 14 38 9.6 173 0.5
SP R Griffin Jax 30 4 7 XYZ 1 7 0 73 2 4.23 1.29 66.0 64 7 21 99 13.5 312 0.5
SP R Keider Montero 24 6   L 5 3 0 20 12 4.37 1.39 90.2 95 16 31 72 7.1 440 0.7
SP R Brandon Pfaadt 26 5   Z 13 9 0 33 33 5.25 1.33 176.2 198 26 37 147 7.5 855 0.6
SP R Luis Severino 31 6   Z G 8 11 0 29 29 4.54 1.30 162.2 162 16 50 124 6.9 788 1.0
SP L Payton Tolle 22 3   XW M 0 1 0 7 3 6.06 1.59 16.1 18 5 8 19 10.5 83 -0.3
SP R Jonah Tong 22 1   X 2 3 0 5 5 7.71 1.77 18.2 24 3 9 22 10.6 107 -0.8
SP R Logan Webb 28 13   XZ G 15 11 0 34 34 3.22 1.24 207.0 210 14 46 224 9.7 971 3.9
SP R Hayden Wesneski 27 5   YZ L 1 3 0 6 6 4.50 1.09 32.0 29 7 6 29 8.2 145 0.3
SP L Carson Whisenhunt 24 4   W M 2 1 0 5 5 5.01 1.46 23.1 22 6 12 16 6.2 117 0.0
SP L Angel Zerpa 25 4 7 Y 5 2 0 69 2 4.18 1.38 64.2 67 7 22 58 8.1 314 0.3
RP R Bryan Baker 30   7 XYZ L 4 4 3 73 0 4.06 1.11 68.2 59 13 17 83 10.9 310 0.4
RP R Camilo Doval 27   12 XW H 4 3 16 69 0 3.58 1.32 65.1 51 4 35 72 9.9 314 0.3
RP L Mason Fluharty 23   6 X 5 2 1 55 0 4.44 1.14 52.2 36 6 24 56 9.6 242 0.1
RP R George Soriano 26   1 Y M 2 0 1 24 0 8.35 1.77 36.2 46 10 19 36 8.8 212 -1.0


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

1472