Dekalb County Cardinals
League: National League
Division: East Division
Team Initials: DEK
Micro Manager: Adam Peters
Owner Name: Larry Botelho
All Time Record: 2008 - Current, 1742-1720, .503 (Playoffs: 0-0, .000)
Previous Franchise:  Silver Lake Cardinals (SIL), 2000 - 2007
Trophy Case: 
15+ Years In League 2008 NL East Division Winner 2009 NL East Division Winner 2016 NL East Division Winner 2018 NL Wild Card Winner 2019 NL Wild Card Winner 2021 World Series Champion 2021 NL East Division Winner 2023 NL Wild Card Winner 2024 NL Wild Card Representative

 
Majors Roster: (25/20) - 2026 Season
Team WAR: 44.4 (27.3 H / 17.1 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 -1 L Jimmy Crooks 23 .133 .152 .244 .397 15 46 45 3 6 0 1 1 1 0 0 -0.3 930
C 8 6 R Dillon Dingler 26 .278 .327 .425 .752 126 469 435 54 121 21 2 13 57 0 0 3.1 684
C 9 4 B Adley Rutschman 27 .220 .307 .366 .673 90 365 322 37 71 16 2 9 29 0 0 1.9 532
1B+ 4 30 L Luis Arraez 28 .292 .327 .392 .719 154 675 620 66 181 30 4 8 61 11 4 1.3 961
1B 4 30 L Josh Naylor 28 .295 .353 .462 .816 147 604 543 81 160 29 1 20 92 30 2 3.1 871
1B 4 30 R Andrew Vaughn 27 .254 .307 .411 .719 112 447 406 35 103 22 0 14 65 0 0 -0.4 644
2B+ 9 33 R Nico Hoerner 28 .297 .345 .394 .739 156 649 599 89 178 29 4 7 61 29 6 6.1 944
2B+ 9 33 R Miguel Rojas 36 .262 .318 .397 .715 114 317 290 35 76 18 0 7 27 5 0 2.1 518
3B+ 5 30 R Ernie Clement 29 .277 .313 .398 .711 157 588 545 83 151 35 2 9 50 6 5 4.3 843
3B+ 4 31 L Marcelo Mayer 22 .228 .272 .402 .674 44 136 127 20 29 8 1 4 10 0 2 0.2 223
SS+ 8 32 B Nasim Nunez 24 .232 .297 .402 .699 39 92 82 13 19 2 0 4 13 9 1 0.7 149
OF 2 31 L Owen Caissie 22 .192 .222 .346 .568 12 27 26 4 5 1 0 1 4 0 0 -0.1 930
OF 2 30 L Dominic Canzone 27 .300 .358 .481 .840 82 269 243 30 73 11 0 11 32 3 1 1.6 389
OF 2 29 L Zach Cole 24 .255 .327 .553 .880 15 52 47 9 12 2 0 4 11 3 0 0.6 82
OF+ 1 30 R Zach Dezenzo 25 .245 .321 .367 .688 34 109 98 17 24 6 0 2 10 1 0 0.1 172
OF+ 2 30 B Sam Haggerty 31 .253 .328 .370 .698 64 182 162 31 41 7 3 2 13 12 4 0.9 284
OF 2 32 L Robert Hassell 23 .223 .257 .315 .572 70 206 197 22 44 9 0 3 18 4 0 0.0 930
OF+ 2 30 R Michael Helman 29 .232 .290 .455 .744 38 110 99 18 23 5 1 5 20 4 0 1.0 169
OF 3 30 L Kyle Isbel 28 .255 .301 .353 .654 135 409 368 42 94 16 4 4 33 4 5 1.6 575
OF+ 2 30 R Nick Loftin 26 .208 .278 .357 .635 67 188 168 17 35 9 2 4 20 1 1 -0.4 305
OF+ 2 32 L Gavin Lux 27 .269 .350 .374 .724 140 503 446 49 120 28 2 5 53 1 0 -0.2 735
OF 2 30 R Dane Myers 29 .235 .291 .326 .617 106 333 307 29 72 10 0 6 31 18 5 -0.1 486
OF+ 2 29 L Richie Palacios 28 .333 .396 .452 .848 17 48 42 10 14 2 0 1 3 4 0 0.0 74
OF 1 31 R Jorge Soler 33 .215 .293 .387 .680 82 315 279 31 60 12 0 12 34 0 0 -0.5 455
OF+ 2 30 R Eli White 31 .234 .270 .406 .677 105 271 256 43 60 8 3 10 35 10 1 0.7 425

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Tanner Bibee 26 7   YZ 12 11 0 31 31 4.24 1.23 182.1 170 27 54 162 8.0 859 1.1
SP L Brock Burke 28 3 12 YZ 7 1 0 69 1 3.36 1.23 61.2 58 8 18 52 7.6 290 1.5
SP R Sonny Gray 35 8   XZ 14 8 0 32 32 4.28 1.23 180.2 185 25 38 201 10.0 845 1.4
SP R Kyle Leahy 28 4 13 Y H 4 2 1 62 1 3.07 1.23 88.0 80 5 28 80 8.2 410 1.5
SP L Jacob Lopez 27 7   X 7 7 0 21 17 4.08 1.27 92.2 81 15 37 113 11.0 444 1.1
SP R Pablo Lopez 29 12   YZ G 5 4 0 14 14 2.74 1.11 75.2 64 6 20 73 8.7 347 2.1
SP L Sean Manaea 33 4   XYZ L 2 4 0 15 12 5.64 1.22 60.2 62 13 12 75 11.1 289 -0.4
SP R Davis Martin 28 7   7 10 0 26 25 4.10 1.29 142.2 136 20 48 104 6.6 680 1.5
SP R Aaron Nola 32 3   Y L 5 10 0 17 17 6.01 1.35 94.1 99 18 28 97 9.3 455 -0.3
SP R Colin Rea 34 7   Z 11 7 1 32 27 3.95 1.25 159.1 155 20 44 127 7.2 751 0.6
SP R Cam Schlittler 24 12   X 4 3 0 14 14 2.96 1.22 73.0 58 8 31 84 10.4 344 2.0
SP R Michael Soroka 27 6   X 3 8 0 22 17 4.52 1.13 89.2 72 12 29 95 9.5 424 0.6
SP L Brent Suter 35 4 6 Z L 1 2 0 48 3 4.52 1.29 67.2 69 11 18 53 7.0 321 0.3
RP R Jose Butto 27   9 YW H 5 3 1 55 0 3.90 1.40 67.0 62 4 32 58 7.8 327 0.4
RP R Hunter Harvey 30   12 XZ H 1 0 0 12 0 0.00 0.66 10.2 6 0 1 11 9.3 44 0.7
RP R Jimmy Herget 31   16 Y G 1 2 0 59 0 2.48 1.18 83.1 72 6 26 81 8.7 391 3.0
RP R Jeff Hoffman 32   7 XY L 9 7 33 71 0 4.37 1.19 68.0 54 15 27 84 11.1 318 0.5
RP R Chris Martin 39   11 XZ 2 6 2 49 0 2.98 1.21 42.1 43 6 8 43 9.1 197 -0.1
RP R Justin Slaten 27   7 Z G 2 4 3 36 0 4.24 1.09 34.0 27 3 10 25 6.6 153 -0.2
DNP   Christian Scott                                      


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

1475