Iowa Hawkeyes
League: National League
Division: East Division
Team Initials: IOA
Micro Manager: Buck Miller II 2025
Owner Name: Jeff Heisterkamp
All Time Record: 2025 - Current, 82-80, .506 (Playoffs: 0-0, .000)
Previous Franchise:  Iowa Hawkeyes (SER), 2022 - 2025
Trophy Case: 
1+ Years In League 2025 NL Wild Card Representative

 
Majors Roster: (23/22) - 2026 Season
Team WAR: 60.3 (33.4 H / 26.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 9 4 R Austin Hedges 32 .161 .250 .277 .527 68 180 155 13 25 3 0 5 10 1 2 -0.3 930
C 8 5 R Carson Kelly 30 .249 .333 .428 .761 111 421 369 48 92 13 1 17 50 2 0 3.6 611
C 9 0 B Cal Raleigh 28 .247 .359 .589 .948 159 705 596 110 147 24 0 60 125 14 4 7.3 1000
1B 4 30 R Pete Alonso 30 .272 .347 .524 .871 162 709 624 87 170 41 1 38 126 1 2 3.4 1000
1B 3 30 L Pavin Smith 29 .258 .362 .434 .797 87 288 244 36 63 17 1 8 28 2 2 0.4 417
2B 7 29 B Adael Amador 22 .177 .256 .265 .521 41 128 113 5 20 7 0 1 10 1 1 -1.1 930
2B+ 8 31 L Hyeseong Kim 26 .280 .314 .385 .699 71 170 161 19 45 6 1 3 17 13 1 1.6 279
3B 3 30 L Jace Jung 24 .106 .236 .106 .343 21 55 47 8 5 0 0 0 3 0 0 -0.5 930
3B+ 4 32 L Zach McKinstry 30 .259 .333 .438 .771 144 511 452 68 117 23 11 12 49 19 5 2.8 739
3B 4 31 L Max Muncy 34 .243 .376 .470 .846 100 388 313 48 76 10 2 19 67 4 0 3.6 561
3B+ 3 31 R Max P. Muncy 22 .214 .259 .379 .638 63 220 206 17 44 7 0 9 23 1 1 0.0 362
3B+ 4 31 R Oswald Peraza 25 .164 .223 .250 .473 106 265 244 24 40 6 0 5 20 9 0 -0.6 930
SS 7 31 R Denzer Guzman 21 .190 .209 .357 .566 13 43 42 4 8 1 0 2 3 0 0 -0.4 930
SS+ 8 34 B Brooks Lee 24 .236 .285 .370 .654 139 527 487 50 115 15 1 16 64 3 1 -1.0 764
SS 9 33 L Corey Seager 31 .271 .373 .487 .860 102 445 380 61 103 19 0 21 50 3 0 6.1 642
OF 3 29 R Alex Call 30 .267 .361 .385 .746 110 322 270 43 72 13 2 5 31 2 1 1.5 493
OF 2 29 B Jonatan Clase 23 .210 .288 .300 .588 34 112 100 10 21 3 0 2 9 3 1 -0.2 930
OF+ 3 32 R Mauricio Dubon 30 .241 .289 .355 .644 133 398 369 43 89 21 0 7 33 3 0 1.8 577
OF 3 34 L Max Kepler 32 .216 .300 .391 .691 127 474 417 58 90 19 0 18 52 3 0 0.0 687
OF 2 30 L Jung Hoo Lee 26 .266 .327 .407 .735 150 617 560 73 149 31 12 8 55 10 3 1.8 898
OF 2 30 L Jakob Marsee 24 .292 .363 .478 .842 55 234 209 28 61 18 3 5 33 14 6 1.9 368
OF 1 33 R Brent Rooker 30 .262 .335 .479 .814 162 699 626 92 164 40 3 30 89 6 1 2.3 1000
OF 3 33 R Lane Thomas 29 .160 .246 .272 .518 39 142 125 10 20 2 0 4 11 4 1 -0.6 930

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Brady Basso 27 4 12 W H 1 1 0 11 1 2.31 1.80 11.2 12 0 9 8 6.2 62 0.2
SP L Daniel Coulombe 35 7 17 Y G 2 1 2 55 1 2.30 1.16 43.0 32 3 18 43 9.0 197 1.4
SP R Hunter Dobbins 25 7   Z G 4 1 0 13 11 4.13 1.28 61.0 61 6 17 45 6.6 289 0.4
SP R Tyler Glasnow 31 13   XYW 4 3 0 18 18 3.19 1.10 90.1 56 10 43 106 10.6 410 1.9
SP R Logan Henderson 23 13   XY 3 0 0 5 5 1.78 0.99 25.1 17 3 8 33 11.7 111 1.0
SP R Kyle Hendricks 35 5   Z 8 10 0 31 31 4.76 1.28 164.2 167 25 43 114 6.2 780 1.7
SP R Adrian Houser 32 12   G 8 5 0 21 21 3.31 1.28 125.0 122 10 38 92 6.6 597 3.3
SP R George Kirby 27 7   XZ 10 8 0 23 23 4.21 1.19 126.0 121 15 29 137 9.8 589 0.8
SP R Troy Melton 24 8 10 3 2 0 16 4 2.76 1.01 45.2 31 7 15 36 7.1 202 1.0
SP R Spencer Schwellenbach 25 13   XZ 7 4 0 17 17 3.09 0.97 110.2 89 13 18 108 8.8 485 2.2
SP L Ian Seymour 26 2 8 X G 4 3 0 19 5 3.63 1.18 57.0 48 5 19 64 10.1 265 -0.1
SP R Justin Sterner 28 4 13 X 4 3 0 59 1 3.18 1.05 65.0 47 10 21 70 9.7 297 1.5
SP R Michael Wacha 33 7   Z G 10 13 0 31 31 3.86 1.22 172.2 166 15 45 126 6.6 806 2.8
RP L Hunter Barco 24   2 XZ 1 0 0 2 0 0.00 1.00 3.0 3 0 0 3 9.0 17 0.2
RP L Aroldis Chapman 37   24 XYZ H 5 3 32 67 0 1.17 0.70 61.1 28 3 15 85 12.5 250 3.5
RP R Taylor Clarke 32   12 YZ 1 1 1 51 0 3.25 0.85 55.1 38 8 9 44 7.2 235 1.0
RP R Lucas Erceg 30   14 Z H 8 4 2 61 0 2.64 1.17 61.1 54 4 18 48 7.0 286 1.5
RP R Liam Hendriks 36   2 W 0 2 0 14 0 6.59 1.39 13.2 12 2 7 12 7.9 73 -0.3
RP L Tim Hill 35   13 Z 4 4 0 70 0 3.09 1.10 67.0 58 8 16 37 5.0 303 1.1
RP R Phil Maton 32   14 XY H 4 5 5 63 0 2.79 1.06 61.1 42 3 23 81 11.9 282 1.3
RP R Cristian Mena 22   9 XYW L 1 0 0 3 0 1.35 0.90 6.2 3 1 3 8 10.8 31 0.4
RP R Robert Stephenson 32   10 YZ 2 0 0 12 0 2.70 1.00 10.0 7 1 3 10 9.0 46 0.3


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

14564