Mountain Town Mammoths
League: American League
Division: East Division
Team Initials: MTM
Micro Manager: Cap Spalding Jr
Owner Name: Evin Giglio
All Time Record: 2019 - Current, 625-467, .572 (Playoffs: 0-0, .000)
Previous Franchise:  Lob City Dromedaries (LOB), 2014 - 2018
Trophy Case: 
5+ Years In League 2018 World Series Champion 2018 AL East Division Winner 2020 World Series Champion 2020 AL East Division Winner 2022 AL Wild Card Winner 2024 AL East Division Winner

 
Majors Roster: (21/24) - 2026 Season
Team WAR: 61.7 (32.3 H / 29.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 6 5 L Samuel Basallo 20 .165 .229 .330 .559 31 118 109 10 18 6 0 4 15 0 0 -0.2 930
C 7 2 R Logan O'Hoppe 25 .213 .258 .371 .629 119 451 423 35 90 8 1 19 43 2 1 -0.2 657
C+ 6 6 L Dalton Rushing 24 .204 .258 .324 .582 53 155 142 15 29 5 0 4 24 0 0 0.1 930
C 9 1 R Jose Trevino 32 .238 .272 .351 .623 93 302 282 30 67 20 0 4 22 0 0 -0.2 435
1B 5 30 L Bryce Harper 32 .261 .357 .487 .844 132 580 501 72 131 32 0 27 75 12 2 3.2 831
1B+ 4 30 R Spencer Steer 27 .238 .312 .411 .723 146 568 509 66 121 21 2 21 75 7 1 0.6 827
1B 3 30 R Spencer Torkelson 25 .240 .333 .456 .789 155 649 563 82 135 27 1 31 78 2 1 2.3 943
2B+ 8 31 L Jazz Chisholm 27 .242 .332 .481 .813 130 531 462 75 112 15 1 31 80 31 8 4.2 770
3B+ 4 30 B Alex Freeland 23 .190 .292 .310 .601 29 97 84 10 16 2 1 2 6 1 0 0.2 152
3B 5 30 R Josh Jung 27 .251 .294 .390 .684 131 511 482 53 121 23 1 14 61 4 1 1.4 748
3B 3 32 B Yoan Moncada 30 .234 .336 .448 .783 84 289 248 39 58 13 2 12 35 0 0 0.7 420
3B+ 4 30 R Matt Shaw 23 .226 .295 .394 .690 126 437 393 57 89 21 3 13 44 17 5 3.1 634
SS 8 31 L CJ Abrams 24 .257 .315 .433 .748 144 635 580 92 149 35 5 19 60 31 3 3.3 907
SS+ 9 32 R Ha-Seong Kim 29 .234 .304 .345 .649 48 191 171 19 40 4 0 5 17 6 2 0.4 298
SS 9 30 R Joey Ortiz 26 .230 .276 .317 .593 149 506 470 62 108 18 1 7 45 14 3 0.3 930
SS 8 34 R Trevor Story 32 .263 .308 .433 .741 157 654 612 91 161 29 0 25 96 31 1 3.8 955
OF 3 29 R Denzel Clarke 25 .230 .274 .372 .646 47 159 148 18 34 8 2 3 8 6 0 1.0 248
OF 3 31 L Pete Crow-Armstrong 23 .247 .287 .481 .768 157 647 591 91 146 37 4 31 95 35 8 6.0 921
OF 3 30 R Tyler O'Neill 30 .199 .292 .392 .684 54 209 181 22 36 6 1 9 26 4 0 -0.6 325
OF 2 33 B Jurickson Profar 32 .245 .353 .434 .787 80 371 318 56 78 16 1 14 43 9 2 1.0 543
OF 2 30 L Mike Tauchman 34 .263 .356 .400 .756 93 385 335 44 88 17 1 9 40 0 0 1.9 562

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Andrew Alvarez 26 11   Y H 1 1 0 5 5 2.31 1.11 23.1 16 1 10 20 7.7 107 0.7
SP R Cade Cavalli 26 7   Z 3 1 0 10 10 4.25 1.48 48.2 57 7 15 40 7.4 244 0.2
SP R Jacob deGrom 37 13   XZ 12 8 0 30 30 2.97 0.92 172.2 122 26 37 185 9.6 748 2.9
SP R Didier Fuentes 20 1   M 0 3 0 4 4 13.85 2.23 13.0 23 6 6 12 8.3 84 -0.9
SP R Zac Gallen 29 5   Y L 13 15 0 33 33 4.83 1.26 192.0 176 31 66 175 8.2 904 1.1
SP R Lance McCullers 31 2   YW 2 5 0 16 13 6.51 1.81 55.1 61 10 39 61 9.9 328 -1.1
SP R Tobias Myers 26 4 13 Z 1 2 0 22 6 3.55 1.36 50.2 54 5 15 38 6.8 245 0.6
SP L David Peterson 29 7   Y G 9 6 0 30 30 4.22 1.37 168.2 166 11 65 150 8.0 818 1.4
SP L Drew Pomeranz 36 4 18 XY 2 2 1 57 4 2.17 1.07 49.2 38 5 15 57 10.3 228 0.9
SP L Cristopher Sanchez 28 15   XZ H 13 5 0 32 32 2.50 1.06 202.0 171 12 44 212 9.4 910 8.0
SP R Kodai Senga 32 13   YW 7 6 0 22 22 3.02 1.32 113.1 94 12 55 109 8.7 541 2.1
SP R AJ Smith-Shawver 22 8   YW G 3 2 0 9 9 3.86 1.42 44.1 42 4 21 42 8.5 217 0.4
SP R Brandon Sproat 24 3   Y H 0 2 0 4 4 4.79 1.21 20.2 18 0 7 17 7.4 98 0.2
SP R Grant Taylor 23 2 5 XY H 2 4 6 36 2 4.91 1.42 36.2 37 0 15 54 13.3 178 0.0
SP R Will Warren 26 6   Y 9 8 0 33 33 4.44 1.37 162.1 158 22 65 171 9.5 785 0.6
SP R Gavin Williams 25 13   YW 12 5 0 31 31 3.06 1.27 167.2 130 23 83 173 9.3 791 3.8
RP R Matt Brash 27   16 XY G 1 3 4 53 0 2.47 1.25 47.1 41 4 18 58 11.0 223 1.0
RP L Reid Detmers 25   8 XY G 5 3 3 61 0 3.96 1.30 63.2 58 6 25 80 11.3 304 1.3
RP R Brenan Hanifee 27   13 Z H 3 3 0 54 0 3.00 1.32 60.0 65 3 14 40 6.0 287 0.0
RP R Jakob Junis 32   13 Z G 4 1 0 57 0 2.97 1.23 66.2 64 5 18 55 7.4 315 0.9
RP R Riley O'Brien 30   18 Y H 3 1 6 42 0 2.06 1.15 48.0 33 2 22 45 8.4 227 1.5
RP R Abner Uribe 25   20 XY H 3 2 7 75 0 1.67 1.04 75.1 51 4 27 90 10.8 341 2.7
RP L Alex Vesia 29   13 XY L 4 2 5 68 0 3.02 0.99 59.2 37 9 22 80 12.1 267 1.1
DNP   Braxton Garrett                                      


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

1481