Mechanicville Mud Dogs
League: National League
Division: West Division
Team Initials: MMD
Micro Manager: Cap Spalding
Owner Name: Sean Doyle
All Time Record: 2026 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Ottoman Empire (OEM), 2023 - 2026
Trophy Case: 

 
Majors Roster: (27/18) - 2026 Season
Team WAR: 64.6 (35.8 H / 28.8 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 4 R Miguel Amaya 26 .281 .314 .500 .814 28 103 96 14 27 9 0 4 25 0 0 1.1 159
C 7 -4 R Nick Fortes 28 .229 .296 .349 .644 97 242 218 19 50 9 1 5 21 1 0 0.7 377
C+ 8 2 R James McCann 35 .260 .324 .431 .754 42 137 123 18 32 6 0 5 17 0 0 1.0 213
C 8 0 R Sean Murphy 30 .199 .300 .409 .709 94 337 291 34 58 13 0 16 45 0 0 2.4 489
C 6 -4 R Agustin Ramirez 23 .231 .287 .413 .701 136 585 537 72 124 33 1 21 67 16 3 -0.4 851
1B+ 2 30 R Warming Bernabel 23 .252 .288 .410 .698 40 146 139 15 35 8 1 4 14 1 1 0.0 231
1B+ 3 34 R J.D. Davis 32 .111 .111 .111 .222 5 9 9 0 1 0 0 0 0 0 0 -0.2 930
1B+ 4 31 R Ty France 30 .257 .320 .360 .681 138 490 444 50 114 25 0 7 52 1 0 0.9 713
1B+ 2 30 R Eric Wagaman 27 .250 .296 .378 .674 140 514 476 56 119 28 3 9 53 4 1 -0.4 745
2B+ 8 32 R Kyle Farmer 34 .227 .280 .365 .645 97 300 277 24 63 14 0 8 31 0 1 -0.8 492
2B+ 8 29 B Jorge Polanco 31 .265 .326 .495 .821 138 524 471 64 125 30 0 26 78 6 3 2.6 756
2B+ 8 30 R Max Schuemann 28 .197 .295 .273 .568 101 213 183 20 36 4 2 2 13 7 1 0.2 930
2B+ 9 32 L Bryson Stott 27 .257 .328 .391 .719 147 560 499 66 128 22 3 13 66 24 5 2.1 811
2B+ 8 30 R Luis Urias 28 .230 .315 .338 .653 96 330 287 27 66 7 0 8 25 2 1 0.5 474
3B+ 4 34 L Addison Barger 25 .243 .301 .454 .756 135 502 460 61 112 32 1 21 74 4 1 1.2 731
SS+ 7 31 L Colson Montgomery 23 .239 .311 .529 .840 71 284 255 43 61 9 1 21 55 0 0 3.3 466
SS+ 9 32 B Taylor Walls 28 .220 .280 .319 .599 101 317 282 36 62 14 1 4 38 14 6 2.6 930
OF+ 3 34 L Cody Bellinger 29 .272 .334 .480 .813 152 656 588 89 160 25 5 29 98 13 2 5.0 947
OF+ 1 30 L Carlos Cortes 28 .309 .323 .543 .866 42 99 94 11 29 8 1 4 14 0 0 0.7 153
OF 1 29 R Heriberto Hernandez 25 .266 .347 .438 .784 87 294 256 40 68 12 1 10 45 1 1 0.8 425
OF+ 2 29 R Jeremiah Jackson 25 .276 .328 .447 .775 48 183 170 20 47 10 2 5 21 0 2 0.4 302
OF+ 1 30 R Jahmai Jones 27 .287 .387 .550 .937 72 150 129 21 37 11 1 7 23 2 0 0.9 237
OF 2 28 L Daylen Lile 22 .299 .347 .498 .845 91 351 321 51 96 15 11 9 41 8 6 0.7 507
OF 3 30 L Parker Meadows 25 .215 .291 .330 .621 58 213 191 22 41 6 2 4 16 4 0 0.2 350
OF 3 32 R Luis Robert 27 .223 .297 .364 .661 110 431 382 52 85 12 0 14 53 33 8 1.4 621
OF+ 2 32 L Tyler Soderstrom 23 .276 .346 .474 .820 158 624 561 75 155 34 1 25 93 8 3 4.4 911
OF 3 32 L Kyle Tucker 28 .266 .377 .464 .841 136 597 500 91 133 25 4 22 73 25 3 4.5 856

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Huascar Brazoban 35 8 9 Y 5 2 2 52 3 3.57 1.24 63.0 51 6 27 57 8.1 298 0.6
SP R Slade Cecconi 26 7   Z L 7 7 0 23 23 4.30 1.19 132.0 125 24 32 109 7.4 612 0.8
SP R Ryan Feltner 28 4   0 2 0 6 6 4.75 1.48 30.1 33 4 12 25 7.4 150 0.6
SP R Logan Gilbert 28 11   XYZ 6 6 0 25 25 3.44 1.03 131.0 104 20 31 173 11.9 589 2.1
SP R Brad Keller 29 8 18 X H 4 2 3 68 1 2.07 0.96 69.2 45 4 22 75 9.7 310 1.5
SP L Yusei Kikuchi 34 7   Y 7 11 0 33 33 3.99 1.42 178.1 180 24 74 174 8.8 871 3.3
SP L Steven Okert 33 4 13 XYZ G 3 2 1 68 1 3.01 0.89 71.2 45 6 19 84 10.5 309 1.5
SP L Martin Perez 34 7   1 6 0 11 10 3.54 1.11 56.0 40 6 22 44 7.1 255 1.3
SP L Robbie Ray 33 10   X 11 8 0 32 32 3.65 1.21 182.1 148 22 73 186 9.2 849 2.8
SP R Shane Smith 25 9   Y 7 8 0 29 29 3.81 1.20 146.1 117 17 58 145 8.9 689 2.4
SP L Blake Snell 32 15   XY H 5 4 0 11 11 2.35 1.26 61.1 51 3 26 72 10.6 287 1.3
SP L Justin Steele 29 4   YZ L 3 1 0 4 4 4.76 1.15 22.2 21 5 5 21 8.3 105 0.1
SP R Taijuan Walker 32 6   L 5 8 1 34 21 4.08 1.41 123.2 132 21 42 86 6.3 604 1.5
RP R Bryan Abreu 28   17 XY H 3 4 7 70 0 2.28 1.16 71.0 51 4 31 105 13.3 329 2.6
RP R Jhoan Duran 27   18 XZ H 7 6 32 72 0 2.06 1.10 70.0 58 3 19 80 10.3 319 3.2
RP R Matt Svanson 26   18 XY H 4 0 0 39 0 1.94 0.88 60.1 33 3 20 68 10.1 262 1.8
RP L Caleb Thielbar 38   14 XZ 3 4 1 67 0 2.64 0.88 58.0 38 5 13 56 8.7 248 1.1
RP L Justin Wilson 37   12 X H 4 1 0 61 0 3.35 1.41 48.1 48 3 20 57 10.6 237 0.3


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

16841